WWW.PROGETTOCORSA.NET
1 TROFEO RUOTECLASSICHE 1965
GTL_logo
GTL_logo
RACE FINAL RESULT
Final Position Driver Vehicle Number Laps RaceTime Diff. Laps (%)
1 Emanuele Richiusa  Lotus Cortina 904 3     100%
2 Luca Radaelli  Alfa Romeo GTA 956 3   0:14,105 100%
3 Vincenzo Schiattarella  Alfa Romeo GTA 956 3   0:42,341 100%
4 Ivan Assanelli  Lotus Elite 171 3   1:00,627 100%
5 Vincenzo Greco  Alfa Romeo GTA 956 3   1:13,799 100%
6 Fabio Maionchi  Austin Mini Cooper S 597 3   1:43,817 100%
7 Fabio Bosco  Lotus Cortina 901 3   2:06,046 100%
8 maurizio foddis  Abarth 1000TC 450 3   2:48,218 100%
9 Vito Romaniello  Abarth 1000TC 450 2   1Lap(s) 67%
RACE FASTEST LAP      
       
Position Driver Time Lap
1 Luca Radaelli   3.39,600 1
2 Vincenzo Schiattarella   3.39,882 1
3 Emanuele Richiusa   3.41,798 1
4 Vincenzo Greco   3.42,380 1
5 Fabio Bosco   3.45,145 1
6 Fabio Maionchi   3.47,517 1
7 Ivan Assanelli   3.48,006 2
8 maurizio foddis   3.54,970 1
9 Vito Romaniello   4.21,423